|
Details believed to be correct and given in good faith, but without guarantee.
| Click on the map to find Clipper Projects vessels in your part of the world.
|
|
|
| MARLENE GREEN | 2001 | 17.538 | AUS./N.Z. | | Flag: Dutch | | | Next Open: Port Moresby 18 May |
| CLIPPER ANGELA | 2011 | 12.580 | AUS./N.Z. | | Flag: Singapore | | | Next Open: Fremantle 28 Jun |
| CLIPPER AMBER | 2011 | 12.580 | AUS./N.Z. | | Flag: Singapore | | | Next Open: Bisbane TODAY |
| CLIPPER GALAXY | 2011 | 9.100 | CONT./U.K./SCAN. | | Flag: Bahamas | | | Next Open: St. Nazaire 24 May *Part cargo dir West/East Africa* |
| CLIPPER GEMINI | 2012 | 9.100 | CONT./U.K./SCAN. | | Flag: Bahamas | | | Next Open: Antwerp 25 May |
| CLIPPER MANDARIN | 1996 | 8.970 | CONT./U.K./SCAN. | | Flag: Bahamas | | | Next Open: Setubal 28 May *Part cargo dir NCSA* |
| CEC FAITH | 1994 | 7.300 | CONT./U.K./SCAN. | | Flag: Bahamas | | | Next Open: Antwerp 28 May |
| CLIPPER CONCORD | 2000 | 8.874 | E.C.S.A. | | Flag: Bahamas | | | Next Open: Guanta 31 May |
| MAKIRI GREEN | 1999 | 17.538 | E.C.S.A. | | Flag: Dutch | | | Next Open: Vitoria 21 May |
| CLIPPER GRAND | 2011 | 9.100 | FAR EAST./RUSS. PAC. | | Flag: Bahamas | | | Next Open: Japan 26 May |
| CLIPPER COMMANDER | 1998 | 8.874 | FAR EAST./RUSS. PAC. | | Flag: Bahamas | | | Next Open: Manila 20 May *Part cargo dir Sulawesi* |
| CLIPPER MISTRAL | 1999 | 8.970 | MEDT. /N. AFRICA INCL BLACK SEA | | Flag: Bahamas | | | Next Open: Benghazi 08 Jun |
| CLIPPER CRISTOBAL | 1999 | 8.874 | MEDT. /N. AFRICA INCL BLACK SEA | | Flag: Bahamas | | | Next Open: Derince 03 Jun *Part cargo dir USEC* |
| CLIPPER NEWARK | 2011 | 17.500 | MEDT. /N. AFRICA INCL BLACK SEA | | Flag: Bahamas | | | Next Open: Koper 25 May *Part cargo dir WC India/Red Sea/AG* |
| ZELADA DESGAGNES | 2009 | 12.612 | MEDT. /N. AFRICA INCL BLACK SEA | | Flag: Barbados | | | Next Open: Derince 16 May *Part cargo dir Continent/Iceland/Grt. Lakes* |
| CLIPPER ANNE | 2010 | 12.580 | MEDT. /N. AFRICA INCL BLACK SEA | | Flag: Singapore | | | Next Open: Bourgas 07 Jun |
| CLIPPER ANTJE | 2010 | 7.950 | N.C.S.A./CARIBS/U.S. GULF. | | Flag: Antigua & Barbuda | | | Next Open: Baltimore 01 Jun |
| MARISSA GREEN | 2000 | 17.538 | N.C.S.A./CARIBS/U.S. GULF. | | Flag: Dutch | | | Next Open: Freeport, texas 20 May *Part cargo dir MED/Red Sea* |
| CLIPPER NASSAU | 2011 | 17.500 | N.C.S.A./CARIBS/U.S. GULF. | | Flag: Bahamas | | | Next Open: Tampico 20 Jun |
| SEDNA DESGAGNES | 2009 | 12.612 | N.C.S.A./CARIBS/U.S. GULF. | | Flag: Barbados | | | Next Open: Miami 23 May |
| CLIPPER MAYFLOWER | 1996 | 8.970 | S.E. ASIA | | Flag: Bahamas | | | Next Open: Singapore TODAY *Part cargo dir WC/SC/EC Australia* |
| CLIPPER CENTURY | 2002 | 8.874 | S.E. ASIA | | Flag: Bahamas | | | Next Open: Cigading 25 May |
| CLIPPER MERLIN | 1995 | 8.970 | U.S.E.C./E.C.CAN./GRT. LAKES | | Flag: Bahamas | | | Next Open: USEC 23 May *Part cargo dir Med/Black Sea* |
| CLIPPER MERIDIAN | 1996 | 8.970 | U.S.E.C./E.C.CAN./GRT. LAKES | | Flag: Bahamas | | | Next Open: USEC 13 Jun *Part cargo dir MED/Black Sea* |
| MAGDALENA GREEN | 2001 | 17.538 | U.S.E.C./E.C.CAN./GRT. LAKES | | Flag: Dutch | | | Next Open: Montreal 05 Jun |
| CEC COPENHAGEN | 2001 | 8.874 | W. AFRICA | | Flag: Bahamas | | | Next Open: Mombassa 07 Jun |
| CLIPPER CHAMPION | 1998 | 8.874 | W. AFRICA | | Flag: Bahamas | | | Next Open: Nouadhibou 23 Mayy |
| CLIPPER NEWHAVEN | 2011 | 17.500 | W. AFRICA | | Flag: Bahamas | | | Next Open: Lobito 29 May |
|
| () |
|